//Javascript

var AsphaltInfo = [[1, 17, "images/AsphaltTester.jpg", "Nottingham Asphalt Tester", "The NAT provides asphalt engineers with an inexpensive and user friendly means of measuring and assessing the mechanical properties of asphaltic paving materials on a routine basis. In Europe the stiffness, fatigue and permanent deformation tests are included in the latest prENs. ASTM includes resilient modulus and permanent deformation tests. These are available in a number of languages."],
		   [2, 17, "images/NU.jpg", "NU (servo-pneumatic system)", "The NU is in effect a servo-pneumatic NAT that can apply both compressive and tensile loads at frequencies up to 50Hz. So as well as the tests available with the NAT, AASHTO tests such beam fatigue and TP31 can also be performed. Dynamic triaxial tests are also possible on asphalt, subgrade soils, and granular sub-base materials. The loads applied by the NU are perfectly adequate for the range of tests which are carried out on asphalt paving mixtures and triaxial tests on granular materials."],
		   [3, 17, "images/StandAlone.jpg", "Stand alone beam fatigue", "The four point beam fatigue test uses NU actuator technology to perform this test as described in AASHTO TP9."],
		   [4, 17, "images/ServoHydraulic.jpg", "Servo-Hydraulic system", "Servo hydraulic machines offer additional load and control over pneumatic systems. As with the NU dynamic triaxial tests are also possible on asphalt, subgrade soils, and granular sub-base materials. Test routines for the new American Simple Performance tests(SPT) have also been written. We have also designed dedicated hydraulic Duriez test systems."],
		   [5, 17, "images/Unbound.jpg", "Unbound", "For unbound materials we produce an AASHTO TP46 kit which includes the triaxial cell, software, and other equipment necessary to perform the test. This kit can be used with the NU and HY. By applying a range of repeated sinusoidal axial stresses and confining stresses to a cylindrical test specimen, the total resilient axial deformation of the specimen is measured and used to calculate resilient modulus. The resilient modulus value can then be used to calculate the structural response of pavement to various wheel loads. AASHTO TP31 calculates the resilient modulus of asphalt specimens."],
		   [6, 17, "images/Duriez.jpg", "Duriez", "The Immersion compression test developed by Mr Duriez of the LCPC several decades ago is still in common use in the design of coated macadam mixes prepared by laboratories of the French public service, roading contractors, and bitumen producers. EN 12697-23 (Determination of the indirect tensile strength of bituminous specimens) can also be performed in the Duriez frame. The European standard recommends a testing frame with minimum load capacity of 28kN, but goes on to say that when testing 160mm diameter specimens a load capacity of as much as 320kN may be required. This testing machine is provided with software for both these tests and can be configured for others requiring constant strain."],
		   [7, 17, "images/soil.jpg", "Soil", "InoPave Research will shortly offer an improved pressure volume regulator for use in triaxial testing of materials such as clays, sands and silts. Software to enable the NU and SH to carry out a wide range of triaxial tests on soils will soon be available."],
		   [8, 17, "images/TemperatureControl.jpg", "Temperature control", "When testing asphalt good temperature control is essential. Test data shows that a 1% change in temperature can cause up to 10% variation in stiffness results. We supply the CRT-NAT-TCC cabinet which can house the NAT, NU, or Stand-alone beam fatigue system. It may also be used as standard conditioning cabinet. In addition to this we manufacture the CRT-HYD-TCC to house the HY25. We can also manufacture cabinets to meet customers individual specifications. If you have piece of equipment that requires temperature control we can produce a robust, accurate cabinet to house it."]
		  ];


