//Javascript

var destructiveInfo = [["a", 18, "Laser Profiler System", "images/LaserProfilers.jpg"],
			     ["a", 19, "Laser Rutting System", "images/LaserRut.jpg"],
			     ["a", 20, "Pavement Thickness/Reforcement Testing", "images/PavementThickness.gif"],
			     ["a", 21, "Bump Integrator", "images/BumpIntegrator.jpg"]
			    ];

var structuralInfo = [["a", 22, "Durability ", "images/Proove.gif"],
			    ["a", 23, "Fast Track Construction", "images/COMAMeter.gif"],
		          ["a", 24, "Structural Integrity", "images/GWT.gif"],
			    ["a", 25, "Corosion Survey", "images/GalvaPulse.gif"],
			    ["a", 26, "Repair Quality", "images/Bond.gif"],
			    ["a", 27, "Monitoring", "images/CMD.gif"],
			    ["a", 28, "Concrete Thickness", "images/concerteThickness.jpg"],
			    ["a", 29, "Freedom Data", "images/FreedomData.jpg"],
			    ["a", 30, "Structural, Pavement And Tunnel System", "images/StructuralSystem.jpg"],
			    ["a", 31, "Rebar Locator", "images/Locator.gif"],
			    ["a", 32, "Ground Penetration Radar", "images/PenetrationRadar.jpg"],
			    ["a", 14, "Non-Destructive Testing under Structural/Bridge/Tunnelr", "images/NonDestructive.jpg"]
			   ];

var solutionInfo = [["a", 38, "Optical Transport", "images/OpticalTransport.jpg"],
			  ["a", 39, "Cable", "images/Cable.jpg"],
			  ["a", 40, "Access", "images/Access.jpg"],
			  ["a", 41, "Wireless", "images/Wireless.jpg"],
			  ["a", 42, "Data/IP", "images/DataIP.jpg"],
			  ["a", 43, "Systems", "images/Systems.jpg"]
			 ];


